* * * * *
LIST-B
* * * * *
SL. | NAME | KV | DATE OF BIRTH | EDUCATIONAL QUALIFICATION | DESIGNATION |
PATROL : TIGER PATROL No : 5 | |||||
1 | SHANKAR LAL PINGOLIA | BANSWARA | 8/4/1985 | BA BED | TGT SANSKRIT |
2 | INDER KUMAR | KHETRI NAGAR | 27-05-0969 | BSC BED | TGT MATHS |
3 | RAVI PRAKASH MEENA | KV.NO.1 UDAIPUR | 19-07-1981 | BSC BED | TGT SCIENCE |
4 | R.P. MANDOVARA | BSF JODHPUR | 1/10/1958 | MA HINDI, BED | TGT DINDI |
5 | SHRI PRAKASH MISHRA | NO.1 AFS JODHPUR | 2/7/1960 | MA HINDI, SANSKRIT BED | TG SANSKRIT |
PATROL : CUCKOO PATROL No : 6 | |||||
1 | SANJAY AGRAWAL | BSF POKARAN | 12/1/1988 | MSC(PHY) BED | PGT PHYSICS |
2 | AMAR SINGH | NO2 AFS JODHPUR | 20/07/1979 | MA(HIST) STC | PRT |
3 | HIMMAT SINGH | INDERPURA | 10.02.1980 | MA ENGLISH BED | TGT-ENG |
4 | B.L. CHEJARA | NO1 JAIPUR | 24/08/1964 | BA BED | TGT ENGLISH |
5 | BHAG CHAND MEENA | NO 6 JAIPUR | 30/07/1984 | MA(HIST) BED SET NET JRF | TGT SST |
PATROL : BEER PATROL No : 7 | |||||
1 | BRIJ MOHAN | MOUNT ABU | 5/12/1980 | STC BA | PRT |
2 | VAISHNAV DIPAK KUMAR | KV. CISA .MOUNT ABU | 22-01-1980 | MA BED | TGT ENGLISH |
3 | MAN SINGH NARWAL | NO2 JAIPUR | 25/06/1970 | BA BED | PRT |
4 | RAM KISHOR | NO 1 AFS JODHPUR | 11/3/1975 | BA BED | TGT SANSKRIT |
5 | LAL CHAND | JUNJHUNU | 20-07-1985 | MSC BED | TGT SCIENCE |
PATROL : HORSE PATROL No : 8 | |||||
1 | MAHESH CHAND MEENA | BSF RAMGARH JAISALMER | 17/04/1988 | SENIOR BSTC | PRT |
2 | BASRAM MEENA | NO 3 JAIPUR | 2/4/1987 | BA BSTC | PRT |
3 | SUNIL KUMAR | NO 3 JAIPUR | 27/02/1980 | MA BED | PRT |
4 | RAVI | ZAWAR MINES | 8/7/1987 | BA BED | PRT |
No comments:
Post a Comment